Floor Plan | Available Units For 2025-2026 |
---|---|
Baldwin - 5x5.5 | 8 |
Callahan A - 2x2 | Sold Out |
Callahan B - 2x2 | Sold Out |
Cloverhurst A - 4x4.5 | Sold Out |
Cloverhurst B - 4x4.5 | Sold Out |
Cloverhurst C - 4x4.5 | Sold Out |
Finley - 4x4.5 | 13 |
Woodbury Flat A - 4x4 | 15 |
Woodbury Flat B - 4x4 | 1 |
Woodbury Townhome - 4x4 | 64 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.